An outdoor version of our best-selling heavy-duty PoE router. Extensive power redundancy for the best price! 7x Gigabit Ethernet ports, 1x 2.5 Gigabit Ethernet, 10G SFP+, 1GB of RAM, 1GB NAND, modern quad-core CPU, 9 (!) powering options, durable IP66 waterproof enclosure.
| Details | |
|---|---|
| Product code | RB5009UPr+S+OUT | 
| Architecture | ARM 64bit | 
| CPU | 88F7040 | 
| CPU core count | 4 | 
| CPU nominal frequency | 350-1400 (auto) MHz | 
| Switch chip model | 88E6393 | 
| RouterOS license | 5 | 
| Operating System | RouterOS v7 | 
| Size of RAM | 1 GB | 
| Storage size | 1 GB | 
| Storage type | NAND | 
| MTBF | Approximately 200'000 hours at 25C | 
| Tested ambient temperature | -40°C to 70°C | 
| IPsec hardware acceleration | Yes | 
| Details | |
|---|---|
| Number of DC inputs | 2 (PoE-IN, 2-pin terminal) | 
| 2-pin terminal input Voltage | 24-57 V | 
| Max power consumption | 150 W | 
| Max power consumption without attachments | 15 W | 
| Cooling type | Passive | 
| PoE in | 802.3af/at | 
| PoE in input Voltage | 24-57 V | 
| Details | |
|---|---|
| PoE-out ports | Ether1-Ether8 | 
| PoE out | 802.3af/at | 
| Max out per port output (input 18-30 V) | 620 mA | 
| Max out per port output (input 30-57 V) | 420 mA | 
| Max total out (A) | 2.59 A | 
| Total output current | 2.28 | 
| Total output power | 120 | 
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 7 | 
| Number of 1G Ethernet ports with Reverse PoE (PoE-in) | 7 | 
| Number of 2.5G Ethernet ports | 1 | 
| Number of 2.5G Ethernet ports with PoE-out | 1 | 
| Details | |
|---|---|
| SFP+ ports 1 | |
| Details | |
|---|---|
| Number of USB ports | 1 | 
| USB Power Reset | Yes | 
| USB slot type | USB 3.0 type A | 
| Max USB current (A) | 1.5 | 



© 2025 PoweredbyOptace Networks Limited. All Rights Reserved.